<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolution &#8211; On Making a Picture, by Suzanne Révy</title>
	<atom:link href="http://cameraobscura.busdraghi.net/2009/suzanne-revy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameraobscura.busdraghi.net/2009/suzanne-revy/</link>
	<description>A blog dedicated to photography and contemporary art</description>
	<lastBuildDate>Sat, 06 Mar 2010 20:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fotograf warszawa</title>
		<link>http://cameraobscura.busdraghi.net/2009/suzanne-revy/comment-page-1/#comment-1716</link>
		<dc:creator>fotograf warszawa</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://cameraobscura.busdraghi.net/?p=2187#comment-1716</guid>
		<description>i love black and white photos....  :D but this shots are magic !  i love it ... kids are grate !</description>
		<content:encoded><![CDATA[<p>i love black and white photos&#8230;.  <img src='http://cameraobscura.busdraghi.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  but this shots are magic !  i love it &#8230; kids are grate !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberMom</title>
		<link>http://cameraobscura.busdraghi.net/2009/suzanne-revy/comment-page-1/#comment-1708</link>
		<dc:creator>CyberMom</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://cameraobscura.busdraghi.net/?p=2187#comment-1708</guid>
		<description>Loved the article. Great to hear a re-cap of something we all did from a different point of view.
 I know you will be moving. That&#039;s a ten on the richter scale of life events. You might try to snap the movers and movees! Never know, you could unearth and reveal some of the bit by bit shocks in the evolution of mankind by showing one specific family in flux.</description>
		<content:encoded><![CDATA[<p>Loved the article. Great to hear a re-cap of something we all did from a different point of view.<br />
 I know you will be moving. That&#8217;s a ten on the richter scale of life events. You might try to snap the movers and movees! Never know, you could unearth and reveal some of the bit by bit shocks in the evolution of mankind by showing one specific family in flux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david mcmahon</title>
		<link>http://cameraobscura.busdraghi.net/2009/suzanne-revy/comment-page-1/#comment-1707</link>
		<dc:creator>david mcmahon</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://cameraobscura.busdraghi.net/?p=2187#comment-1707</guid>
		<description>Very beautiful image and I enjoyed your comments about getting it. It seems there is always a lot of frustration in photography but with perseverance one overcomes that in the end.</description>
		<content:encoded><![CDATA[<p>Very beautiful image and I enjoyed your comments about getting it. It seems there is always a lot of frustration in photography but with perseverance one overcomes that in the end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
